Flavour | Chroma resampling | Average | Minimum | Maximum | Discarded |
8 bpp gray -> 16 bpp gray |
C | Not needed | 329659 | 328274 | 358426 | 0 |
8 bpp gray -> Float gray |
C | Not needed | 764702 | 762685 | 801273 | 0 |
8 bpp gray -> 16 bpp gray + alpha |
C | Not needed | 520661 | 518001 | 549872 | 0 |
8 bpp gray -> 32 bpp gray + alpha |
C | Not needed | 1384802 | 1381697 | 1413162 | 0 |
8 bpp gray -> Float gray + alpha |
C | Not needed | 1088370 | 1079954 | 1137227 | 0 |
8 bpp gray -> 15 bpp RGB |
C | Not needed | 762510 | 760476 | 797508 | 0 |
8 bpp gray -> 15 bpp BGR |
C | Not needed | 764878 | 760272 | 889035 | 0 |
8 bpp gray -> 16 bpp RGB |
C | Not needed | 756261 | 754346 | 778417 | 0 |
8 bpp gray -> 16 bpp BGR |
C | Not needed | 756323 | 754403 | 785746 | 0 |
8 bpp gray -> 24 bpp RGB |
C | Not needed | 724140 | 721890 | 747374 | 0 |
8 bpp gray -> 24 bpp BGR |
C | Not needed | 723253 | 719893 | 749452 | 0 |
8 bpp gray -> 32 bpp RGB |
C | Not needed | 745635 | 742188 | 776908 | 0 |
8 bpp gray -> 32 bpp BGR |
C | Not needed | 746031 | 742002 | 779573 | 0 |
8 bpp gray -> 32 bpp RGBA |
C | Not needed | 1013078 | 1008935 | 1046279 | 0 |
8 bpp gray -> 48 bpp RGB |
C | Not needed | 1052955 | 1046899 | 1199456 | 0 |
8 bpp gray -> 64 bpp RGBA |
C | Not needed | 2157768 | 2150323 | 2210617 | 0 |
8 bpp gray -> Float RGB |
C | Not needed | 2520111 | 2499191 | 2587809 | 0 |
8 bpp gray -> Float RGBA |
C | Not needed | 2976515 | 2940797 | 3432594 | 0 |
8 bpp gray -> YUV 422 (YUY2) |
C | Off | 560154 | 532287 | 598259 | 0 |
C | Linear | 4746214 | 4733318 | 4994864 | 0 |
C | Quadratic | 5194052 | 5182282 | 5246692 | 0 |
C | Cubic B-Spline | 6462912 | 6447846 | 6502139 | 0 |
C | Cubic Catmull-Rom | 7140298 | 7124858 | 7192363 | 0 |
C | Cubic Mitchell-Netravali | 7140736 | 7124571 | 7207157 | 0 |
C | Sinc | 14635726 | 14608388 | 14960238 | 0 |
8 bpp gray -> YUV 422 (UYVY) |
C | Off | 553147 | 513543 | 587181 | 0 |
C | Linear | 4744209 | 4733338 | 4780221 | 0 |
C | Quadratic | 5193360 | 5182028 | 5231978 | 0 |
C | Cubic B-Spline | 6463898 | 6449577 | 6511079 | 0 |
C | Cubic Catmull-Rom | 7142366 | 7126339 | 7201106 | 0 |
C | Cubic Mitchell-Netravali | 7142038 | 7126528 | 7193325 | 0 |
C | Sinc | 14637459 | 14609259 | 15095906 | 0 |
8 bpp gray -> YUVA 4444 (8 bit) |
C | Not needed | 1018776 | 995238 | 1072693 | 0 |
8 bpp gray -> YUVA 4444 (16 bit) |
C | Not needed | 2366524 | 2358790 | 2404496 | 0 |
8 bpp gray -> YUVA 4444 (float) |
C | Not needed | 2560651 | 2488346 | 2653864 | 0 |
8 bpp gray -> YUV 444 (float) |
C | Not needed | 1670593 | 1643008 | 1751638 | 0 |
8 bpp gray -> YUV 420 Planar |
C | Off | 447424 | 444100 | 475670 | 0 |
C | Linear | 180767 | 178789 | 206865 | 0 |
C | Quadratic | 180892 | 178831 | 204788 | 0 |
C | Cubic B-Spline | 180946 | 179080 | 205691 | 0 |
C | Cubic Catmull-Rom | 181839 | 177801 | 211072 | 0 |
C | Cubic Mitchell-Netravali | 179478 | 177355 | 204916 | 0 |
C | Sinc | 179588 | 177328 | 205290 | 0 |
MMX | Linear | 179558 | 177415 | 202434 | 0 |
MMX | Quadratic | 179681 | 177343 | 204413 | 0 |
MMX | Cubic B-Spline | 179677 | 177595 | 203167 | 0 |
MMX | Cubic Catmull-Rom | 179572 | 177720 | 202679 | 0 |
MMX | Cubic Mitchell-Netravali | 179729 | 177151 | 204620 | 0 |
MMX | Sinc | 179604 | 177424 | 204514 | 0 |
MMXEXT | Linear | 179615 | 177523 | 208748 | 0 |
MMXEXT | Quadratic | 179120 | 176757 | 209282 | 0 |
MMXEXT | Cubic B-Spline | 178784 | 176561 | 205266 | 0 |
MMXEXT | Cubic Catmull-Rom | 178722 | 176205 | 202371 | 0 |
MMXEXT | Cubic Mitchell-Netravali | 178576 | 176858 | 202383 | 0 |
MMXEXT | Sinc | 178514 | 176496 | 203991 | 0 |
HQ | Linear | 178688 | 176568 | 203156 | 0 |
HQ | Quadratic | 178721 | 176585 | 202766 | 0 |
HQ | Cubic B-Spline | 178593 | 176517 | 205620 | 0 |
HQ | Cubic Catmull-Rom | 178957 | 176163 | 202817 | 0 |
HQ | Cubic Mitchell-Netravali | 178495 | 176615 | 205835 | 0 |
HQ | Sinc | 179094 | 177217 | 204715 | 0 |
SSE | Linear | 179179 | 176762 | 214782 | 0 |
SSE | Quadratic | 178561 | 176546 | 203571 | 0 |
SSE | Cubic B-Spline | 180226 | 177235 | 206047 | 0 |
SSE | Cubic Catmull-Rom | 179418 | 177271 | 204554 | 0 |
SSE | Cubic Mitchell-Netravali | 179288 | 177160 | 204332 | 0 |
SSE | Sinc | 179078 | 176996 | 211405 | 0 |
SSE3 | Linear | 178947 | 176441 | 207111 | 0 |
SSE3 | Quadratic | 179090 | 176947 | 209730 | 0 |
SSE3 | Cubic B-Spline | 178888 | 176912 | 203491 | 0 |
SSE3 | Cubic Catmull-Rom | 179114 | 176561 | 210204 | 0 |
SSE3 | Cubic Mitchell-Netravali | 178957 | 176962 | 205536 | 0 |
SSE3 | Sinc | 178789 | 176828 | 204057 | 0 |
8 bpp gray -> YUV 410 Planar |
C | Off | 433092 | 431157 | 463374 | 0 |
C | Linear | 177994 | 175816 | 202883 | 0 |
C | Quadratic | 178429 | 175822 | 206536 | 0 |
C | Cubic B-Spline | 178312 | 176334 | 202243 | 0 |
C | Cubic Catmull-Rom | 177830 | 175915 | 201419 | 0 |
C | Cubic Mitchell-Netravali | 177960 | 176181 | 201689 | 0 |
C | Sinc | 178088 | 175899 | 202853 | 0 |
MMX | Linear | 177927 | 176187 | 201317 | 0 |
MMX | Quadratic | 178082 | 176064 | 206725 | 0 |
MMX | Cubic B-Spline | 178396 | 175774 | 202772 | 0 |
MMX | Cubic Catmull-Rom | 178278 | 175933 | 203479 | 0 |
MMX | Cubic Mitchell-Netravali | 178302 | 176310 | 203365 | 0 |
MMX | Sinc | 178373 | 176173 | 202131 | 0 |
MMXEXT | Linear | 178367 | 176185 | 205036 | 0 |
MMXEXT | Quadratic | 178364 | 176271 | 206967 | 0 |
MMXEXT | Cubic B-Spline | 178375 | 176115 | 201934 | 0 |
MMXEXT | Cubic Catmull-Rom | 178045 | 175238 | 202350 | 0 |
MMXEXT | Cubic Mitchell-Netravali | 178082 | 176151 | 204629 | 0 |
MMXEXT | Sinc | 178087 | 175861 | 202958 | 0 |
HQ | Linear | 177839 | 175499 | 207362 | 0 |
HQ | Quadratic | 178380 | 176409 | 207718 | 0 |
HQ | Cubic B-Spline | 178348 | 176286 | 202538 | 0 |
HQ | Cubic Catmull-Rom | 178240 | 176016 | 202790 | 0 |
HQ | Cubic Mitchell-Netravali | 178192 | 176208 | 201728 | 0 |
HQ | Sinc | 181072 | 176074 | 256783 | 0 |
SSE | Linear | 178563 | 176525 | 205314 | 0 |
SSE | Quadratic | 178274 | 176070 | 203485 | 0 |
SSE | Cubic B-Spline | 177740 | 175912 | 203470 | 0 |
SSE | Cubic Catmull-Rom | 178077 | 175648 | 201997 | 0 |
SSE | Cubic Mitchell-Netravali | 177968 | 175897 | 205946 | 0 |
SSE | Sinc | 177998 | 175792 | 205365 | 0 |
SSE3 | Linear | 177746 | 175837 | 186563 | 0 |
SSE3 | Quadratic | 177867 | 176080 | 203985 | 0 |
SSE3 | Cubic B-Spline | 178000 | 176100 | 208012 | 0 |
SSE3 | Cubic Catmull-Rom | 178064 | 176130 | 202353 | 0 |
SSE3 | Cubic Mitchell-Netravali | 177921 | 175477 | 208875 | 0 |
SSE3 | Sinc | 177899 | 175945 | 202913 | 0 |
8 bpp gray -> YUV 411 Planar |
C | Off | 402378 | 395903 | 431817 | 0 |
C | Linear | 178090 | 175606 | 204044 | 0 |
C | Quadratic | 178364 | 176301 | 205044 | 0 |
C | Cubic B-Spline | 178222 | 176154 | 203161 | 0 |
C | Cubic Catmull-Rom | 178241 | 175870 | 202625 | 0 |
C | Cubic Mitchell-Netravali | 178304 | 176208 | 202113 | 0 |
C | Sinc | 178277 | 175654 | 205138 | 0 |
MMX | Linear | 178248 | 175942 | 201930 | 0 |
MMX | Quadratic | 178558 | 176520 | 206889 | 0 |
MMX | Cubic B-Spline | 178709 | 176729 | 203553 | 0 |
MMX | Cubic Catmull-Rom | 178250 | 176507 | 202703 | 0 |
MMX | Cubic Mitchell-Netravali | 178216 | 176196 | 207536 | 0 |
MMX | Sinc | 178432 | 176265 | 206850 | 0 |
MMXEXT | Linear | 178430 | 176492 | 203880 | 0 |
MMXEXT | Quadratic | 178423 | 176690 | 202329 | 0 |
MMXEXT | Cubic B-Spline | 178566 | 176304 | 203009 | 0 |
MMXEXT | Cubic Catmull-Rom | 178405 | 176205 | 203931 | 0 |
MMXEXT | Cubic Mitchell-Netravali | 178298 | 176412 | 203041 | 0 |
MMXEXT | Sinc | 178175 | 175951 | 204380 | 0 |
HQ | Linear | 178430 | 176049 | 204626 | 0 |
HQ | Quadratic | 178140 | 175927 | 203207 | 0 |
HQ | Cubic B-Spline | 180816 | 176125 | 223285 | 0 |
HQ | Cubic Catmull-Rom | 178724 | 176999 | 205584 | 0 |
HQ | Cubic Mitchell-Netravali | 178610 | 176663 | 208027 | 0 |
HQ | Sinc | 178275 | 176307 | 203625 | 0 |
SSE | Linear | 178030 | 176044 | 204733 | 0 |
SSE | Quadratic | 178119 | 176271 | 207551 | 0 |
SSE | Cubic B-Spline | 178332 | 176188 | 204979 | 0 |
SSE | Cubic Catmull-Rom | 178050 | 175980 | 202859 | 0 |
SSE | Cubic Mitchell-Netravali | 178275 | 176200 | 205110 | 0 |
SSE | Sinc | 178261 | 176068 | 203341 | 0 |
SSE3 | Linear | 178273 | 176116 | 204449 | 0 |
SSE3 | Quadratic | 178153 | 176220 | 202571 | 0 |
SSE3 | Cubic B-Spline | 178336 | 176017 | 203239 | 0 |
SSE3 | Cubic Catmull-Rom | 178346 | 176295 | 206542 | 0 |
SSE3 | Cubic Mitchell-Netravali | 178332 | 176513 | 206128 | 0 |
SSE3 | Sinc | 178507 | 176223 | 204596 | 0 |
8 bpp gray -> YUV 422 Planar |
C | Off | 418320 | 417243 | 448090 | 0 |
C | Linear | 178693 | 176262 | 204481 | 0 |
C | Quadratic | 178441 | 175589 | 202236 | 0 |
C | Cubic B-Spline | 178414 | 176699 | 202802 | 0 |
C | Cubic Catmull-Rom | 178472 | 176397 | 202245 | 0 |
C | Cubic Mitchell-Netravali | 178438 | 176681 | 202670 | 0 |
C | Sinc | 179009 | 176609 | 211025 | 0 |
MMX | Linear | 179572 | 177582 | 207464 | 0 |
MMX | Quadratic | 179758 | 177741 | 204811 | 0 |
MMX | Cubic B-Spline | 179623 | 177438 | 205051 | 0 |
MMX | Cubic Catmull-Rom | 179149 | 177199 | 203526 | 0 |
MMX | Cubic Mitchell-Netravali | 179101 | 176962 | 205634 | 0 |
MMX | Sinc | 179382 | 177307 | 205138 | 0 |
MMXEXT | Linear | 179073 | 176965 | 205101 | 0 |
MMXEXT | Quadratic | 179097 | 177322 | 185983 | 0 |
MMXEXT | Cubic B-Spline | 178996 | 176525 | 207617 | 0 |
MMXEXT | Cubic Catmull-Rom | 178922 | 176807 | 205275 | 0 |
MMXEXT | Cubic Mitchell-Netravali | 178935 | 176966 | 185648 | 0 |
MMXEXT | Sinc | 179171 | 176307 | 203509 | 0 |
HQ | Linear | 179228 | 177199 | 206165 | 0 |
HQ | Quadratic | 178763 | 176645 | 203206 | 0 |
HQ | Cubic B-Spline | 178566 | 176651 | 203128 | 0 |
HQ | Cubic Catmull-Rom | 178405 | 176085 | 202284 | 0 |
HQ | Cubic Mitchell-Netravali | 178411 | 175957 | 203299 | 0 |
HQ | Sinc | 178798 | 176657 | 207587 | 0 |
SSE | Linear | 178680 | 177112 | 206227 | 0 |
SSE | Quadratic | 178801 | 176828 | 205018 | 0 |
SSE | Cubic B-Spline | 178579 | 176523 | 205824 | 0 |
SSE | Cubic Catmull-Rom | 178857 | 176972 | 203413 | 0 |
SSE | Cubic Mitchell-Netravali | 178702 | 176630 | 211944 | 0 |
SSE | Sinc | 178446 | 175983 | 203164 | 0 |
SSE3 | Linear | 178430 | 176226 | 203682 | 0 |
SSE3 | Quadratic | 178445 | 176394 | 201949 | 0 |
SSE3 | Cubic B-Spline | 178907 | 176595 | 205264 | 0 |
SSE3 | Cubic Catmull-Rom | 179024 | 176846 | 206254 | 0 |
SSE3 | Cubic Mitchell-Netravali | 178636 | 176436 | 194796 | 0 |
SSE3 | Sinc | 178487 | 176417 | 204377 | 0 |
8 bpp gray -> YUV 422 Planar (16 bit) |
C | Off | 1033066 | 1030575 | 1061826 | 0 |
C | Linear | 4359938 | 4343400 | 4828087 | 0 |
C | Quadratic | 4547940 | 4532323 | 4810865 | 0 |
C | Cubic B-Spline | 5678626 | 5661417 | 5744286 | 0 |
C | Cubic Catmull-Rom | 6325271 | 6306442 | 6397950 | 0 |
C | Cubic Mitchell-Netravali | 6326436 | 6306794 | 6377546 | 0 |
C | Sinc | 13830785 | 13799313 | 14198452 | 0 |
8 bpp gray -> YUV 444 Planar |
C | Not needed | 505432 | 503597 | 534562 | 0 |
8 bpp gray -> YUV 444 Planar (16 bit) |
C | Not needed | 1700945 | 1696441 | 1732629 | 0 |
8 bpp gray -> YUVJ 420 Planar |
C | Off | 89631 | 88252 | 116969 | 0 |
C | Linear | 2164285 | 2154527 | 2206748 | 0 |
C | Quadratic | 3811206 | 3794184 | 4038615 | 0 |
C | Cubic B-Spline | 4959930 | 4945895 | 5037082 | 0 |
C | Cubic Catmull-Rom | 6111537 | 6087187 | 6214213 | 0 |
C | Cubic Mitchell-Netravali | 6114626 | 6091715 | 6201930 | 0 |
C | Sinc | 18891114 | 18852371 | 19386899 | 0 |
8 bpp gray -> YUVJ 422 Planar |
C | Off | 118102 | 116751 | 145926 | 0 |
C | Linear | 2865915 | 2854461 | 2941432 | 0 |
C | Quadratic | 3315512 | 3301624 | 3386362 | 0 |
C | Cubic B-Spline | 4607113 | 4591683 | 4932566 | 0 |
C | Cubic Catmull-Rom | 5283384 | 5267664 | 5364420 | 0 |
C | Cubic Mitchell-Netravali | 5285739 | 5272392 | 5343982 | 0 |
C | Sinc | 12789004 | 12766077 | 13105492 | 0 |
8 bpp gray -> YUVJ 444 Planar |
C | Not needed | 150467 | 148776 | 198957 | 0 |
16 bpp gray -> 8 bpp gray |
C | Not needed | 285285 | 284012 | 309891 | 0 |
16 bpp gray -> Float gray |
C | Not needed | 838059 | 835383 | 876235 | 0 |
16 bpp gray -> 16 bpp gray + alpha |
C | Not needed | 648794 | 615194 | 699344 | 0 |
16 bpp gray -> 32 bpp gray + alpha |
C | Not needed | 1164021 | 1161200 | 1201242 | 0 |
16 bpp gray -> Float gray + alpha |
C | Not needed | 1163854 | 1154772 | 1217071 | 0 |
16 bpp gray -> 15 bpp RGB |
C | Not needed | 1075685 | 1073016 | 1111787 | 0 |
16 bpp gray -> 15 bpp BGR |
C | Not needed | 1075320 | 1073055 | 1103051 | 0 |
16 bpp gray -> 16 bpp RGB |
C | Not needed | 1075322 | 1072828 | 1112523 | 0 |
16 bpp gray -> 16 bpp BGR |
C | Not needed | 1076557 | 1072827 | 1216280 | 0 |
16 bpp gray -> 24 bpp RGB |
C | Not needed | 766253 | 758434 | 803750 | 0 |
16 bpp gray -> 24 bpp BGR |
C | Not needed | 765778 | 758484 | 805272 | 0 |
16 bpp gray -> 32 bpp RGB |
C | Not needed | 790292 | 787510 | 826904 | 0 |
16 bpp gray -> 32 bpp BGR |
C | Not needed | 789813 | 787498 | 820621 | 0 |
16 bpp gray -> 32 bpp RGBA |
C | Not needed | 990395 | 986374 | 1031676 | 0 |
16 bpp gray -> 48 bpp RGB |
C | Not needed | 727187 | 723648 | 767239 | 0 |
16 bpp gray -> 64 bpp RGBA |
C | Not needed | 1619300 | 1612405 | 1666165 | 0 |
16 bpp gray -> Float RGB |
C | Not needed | 1799872 | 1774655 | 1887953 | 0 |
16 bpp gray -> Float RGBA |
C | Not needed | 2698932 | 2614074 | 2778767 | 0 |
16 bpp gray -> YUV 422 (YUY2) |
C | Off | 697880 | 678113 | 761107 | 0 |
C | Linear | 4938320 | 4924751 | 4994272 | 0 |
C | Quadratic | 5391434 | 5375291 | 5732257 | 0 |
C | Cubic B-Spline | 6666840 | 6646972 | 7071253 | 0 |
C | Cubic Catmull-Rom | 7345359 | 7324881 | 7760450 | 0 |
C | Cubic Mitchell-Netravali | 7344536 | 7324429 | 7759735 | 0 |
C | Sinc | 14834742 | 14806191 | 15282523 | 0 |
16 bpp gray -> YUV 422 (UYVY) |
C | Off | 685906 | 683718 | 713091 | 0 |
C | Linear | 4934619 | 4924146 | 4991747 | 0 |
C | Quadratic | 5388166 | 5374345 | 5729270 | 0 |
C | Cubic B-Spline | 6664296 | 6646625 | 7074712 | 0 |
C | Cubic Catmull-Rom | 7344851 | 7325073 | 7597432 | 0 |
C | Cubic Mitchell-Netravali | 7344985 | 7325310 | 7612875 | 0 |
C | Sinc | 14835758 | 14805352 | 15258368 | 0 |
16 bpp gray -> YUVA 4444 (8 bit) |
C | Not needed | 1044520 | 1036634 | 1194569 | 0 |
16 bpp gray -> YUVA 4444 (16 bit) |
C | Not needed | 3387685 | 3377265 | 3426665 | 0 |
16 bpp gray -> YUVA 4444 (float) |
C | Not needed | 2690891 | 2653168 | 3063757 | 0 |
16 bpp gray -> YUV 444 (float) |
C | Not needed | 1767887 | 1737086 | 2081961 | 0 |
16 bpp gray -> YUV 420 Planar |
C | Off | 592307 | 590944 | 620600 | 0 |
C | Linear | 240642 | 238052 | 267969 | 0 |
C | Quadratic | 241426 | 237879 | 301659 | 0 |
C | Cubic B-Spline | 240397 | 237496 | 265167 | 0 |
C | Cubic Catmull-Rom | 240643 | 237172 | 265984 | 0 |
C | Cubic Mitchell-Netravali | 241075 | 238283 | 335748 | 0 |
C | Sinc | 240640 | 237938 | 269450 | 0 |
MMX | Linear | 240506 | 238055 | 269851 | 0 |
MMX | Quadratic | 240464 | 238430 | 263954 | 0 |
MMX | Cubic B-Spline | 240522 | 237830 | 266359 | 0 |
MMX | Cubic Catmull-Rom | 240760 | 238145 | 270089 | 0 |
MMX | Cubic Mitchell-Netravali | 240677 | 238496 | 267179 | 0 |
MMX | Sinc | 241120 | 238469 | 304699 | 0 |
MMXEXT | Linear | 241212 | 238394 | 295057 | 0 |
MMXEXT | Quadratic | 240884 | 238094 | 269943 | 0 |
MMXEXT | Cubic B-Spline | 241316 | 238594 | 276284 | 0 |
MMXEXT | Cubic Catmull-Rom | 240546 | 237947 | 265134 | 0 |
MMXEXT | Cubic Mitchell-Netravali | 240674 | 238525 | 265563 | 0 |
MMXEXT | Sinc | 240710 | 238217 | 266329 | 0 |
HQ | Linear | 240430 | 238074 | 265179 | 0 |
HQ | Quadratic | 241377 | 238570 | 266380 | 0 |
HQ | Cubic B-Spline | 241477 | 238187 | 290317 | 0 |
HQ | Cubic Catmull-Rom | 241446 | 238546 | 276390 | 0 |
HQ | Cubic Mitchell-Netravali | 240759 | 237999 | 265766 | 0 |
HQ | Sinc | 240881 | 238364 | 265589 | 0 |
SSE | Linear | 241138 | 238660 | 285165 | 0 |
SSE | Quadratic | 240770 | 238109 | 265428 | 0 |
SSE | Cubic B-Spline | 240759 | 238219 | 265613 | 0 |
SSE | Cubic Catmull-Rom | 240830 | 238166 | 265811 | 0 |
SSE | Cubic Mitchell-Netravali | 241495 | 238927 | 285623 | 0 |
SSE | Sinc | 240940 | 238861 | 275161 | 0 |
SSE3 | Linear | 240973 | 238591 | 268463 | 0 |
SSE3 | Quadratic | 241210 | 239139 | 266670 | 0 |
SSE3 | Cubic B-Spline | 241327 | 238755 | 272135 | 0 |
SSE3 | Cubic Catmull-Rom | 240938 | 238684 | 271075 | 0 |
SSE3 | Cubic Mitchell-Netravali | 241359 | 238996 | 268341 | 0 |
SSE3 | Sinc | 241225 | 238265 | 266958 | 0 |
16 bpp gray -> YUV 410 Planar |
C | Off | 578305 | 576644 | 606081 | 0 |
C | Linear | 238450 | 236309 | 269462 | 0 |
C | Quadratic | 238397 | 235702 | 261398 | 0 |
C | Cubic B-Spline | 238606 | 236181 | 263214 | 0 |
C | Cubic Catmull-Rom | 238942 | 236669 | 267939 | 0 |
C | Cubic Mitchell-Netravali | 238642 | 236267 | 261676 | 0 |
C | Sinc | 238717 | 235962 | 265272 | 0 |
MMX | Linear | 238650 | 236427 | 261924 | 0 |
MMX | Quadratic | 242387 | 236214 | 309759 | 0 |
MMX | Cubic B-Spline | 239960 | 237055 | 265622 | 0 |
MMX | Cubic Catmull-Rom | 239801 | 236630 | 273587 | 0 |
MMX | Cubic Mitchell-Netravali | 239681 | 237289 | 265775 | 0 |
MMX | Sinc | 239478 | 237435 | 263916 | 0 |
MMXEXT | Linear | 239385 | 236965 | 246715 | 0 |
MMXEXT | Quadratic | 240008 | 236866 | 264742 | 0 |
MMXEXT | Cubic B-Spline | 239790 | 237462 | 267644 | 0 |
MMXEXT | Cubic Catmull-Rom | 239444 | 237103 | 246864 | 0 |
MMXEXT | Cubic Mitchell-Netravali | 240336 | 237565 | 264949 | 0 |
MMXEXT | Sinc | 240122 | 237579 | 266431 | 0 |
HQ | Linear | 240163 | 237382 | 266020 | 0 |
HQ | Quadratic | 239774 | 237403 | 264805 | 0 |
HQ | Cubic B-Spline | 239778 | 237531 | 264293 | 0 |
HQ | Cubic Catmull-Rom | 239808 | 237378 | 263460 | 0 |
HQ | Cubic Mitchell-Netravali | 239628 | 236963 | 264128 | 0 |
HQ | Sinc | 239834 | 237250 | 269020 | 0 |
SSE | Linear | 239887 | 236504 | 268734 | 0 |
SSE | Quadratic | 239458 | 237068 | 265006 | 0 |
SSE | Cubic B-Spline | 240016 | 237031 | 270793 | 0 |
SSE | Cubic Catmull-Rom | 239821 | 237675 | 265454 | 0 |
SSE | Cubic Mitchell-Netravali | 239852 | 237408 | 265275 | 0 |
SSE | Sinc | 239780 | 237414 | 265578 | 0 |
SSE3 | Linear | 239765 | 237450 | 267900 | 0 |
SSE3 | Quadratic | 239596 | 237342 | 265104 | 0 |
SSE3 | Cubic B-Spline | 239822 | 237363 | 266047 | 0 |
SSE3 | Cubic Catmull-Rom | 239814 | 236824 | 266263 | 0 |
SSE3 | Cubic Mitchell-Netravali | 242693 | 238493 | 297840 | 0 |
SSE3 | Sinc | 240299 | 237241 | 265065 | 0 |
16 bpp gray -> YUV 411 Planar |
C | Off | 587697 | 585600 | 614038 | 0 |
C | Linear | 239652 | 236989 | 247433 | 0 |
C | Quadratic | 240040 | 237049 | 275644 | 0 |
C | Cubic B-Spline | 239850 | 237313 | 265003 | 0 |
C | Cubic Catmull-Rom | 239935 | 237355 | 265018 | 0 |
C | Cubic Mitchell-Netravali | 239787 | 237339 | 264382 | 0 |
C | Sinc | 239929 | 237073 | 266772 | 0 |
MMX | Linear | 239687 | 236861 | 263251 | 0 |
MMX | Quadratic | 240142 | 237684 | 271497 | 0 |
MMX | Cubic B-Spline | 239897 | 237193 | 264500 | 0 |
MMX | Cubic Catmull-Rom | 239889 | 236857 | 265068 | 0 |
MMX | Cubic Mitchell-Netravali | 239884 | 237552 | 267745 | 0 |
MMX | Sinc | 240285 | 237756 | 267083 | 0 |
MMXEXT | Linear | 239764 | 237295 | 264140 | 0 |
MMXEXT | Quadratic | 239942 | 237525 | 264640 | 0 |
MMXEXT | Cubic B-Spline | 240105 | 237238 | 285093 | 0 |
MMXEXT | Cubic Catmull-Rom | 239855 | 237085 | 267188 | 0 |
MMXEXT | Cubic Mitchell-Netravali | 240258 | 238148 | 265883 | 0 |
MMXEXT | Sinc | 240037 | 237417 | 265164 | 0 |
HQ | Linear | 240498 | 237863 | 268605 | 0 |
HQ | Quadratic | 239850 | 237504 | 264736 | 0 |
HQ | Cubic B-Spline | 240063 | 237749 | 266002 | 0 |
HQ | Cubic Catmull-Rom | 239874 | 237370 | 270530 | 0 |
HQ | Cubic Mitchell-Netravali | 243394 | 237822 | 318906 | 0 |
HQ | Sinc | 240853 | 238846 | 266464 | 0 |
SSE | Linear | 240812 | 238199 | 273811 | 0 |
SSE | Quadratic | 240534 | 237582 | 264873 | 0 |
SSE | Cubic B-Spline | 240483 | 237582 | 266224 | 0 |
SSE | Cubic Catmull-Rom | 240545 | 238159 | 265973 | 0 |
SSE | Cubic Mitchell-Netravali | 241060 | 238312 | 277670 | 0 |
SSE | Sinc | 240576 | 238148 | 266915 | 0 |
SSE3 | Linear | 240774 | 237520 | 267853 | 0 |
SSE3 | Quadratic | 240765 | 238080 | 271889 | 0 |
SSE3 | Cubic B-Spline | 240313 | 237633 | 248232 | 0 |
SSE3 | Cubic Catmull-Rom | 240602 | 238091 | 264548 | 0 |
SSE3 | Cubic Mitchell-Netravali | 240556 | 237968 | 267218 | 0 |
SSE3 | Sinc | 240551 | 238076 | 265284 | 0 |
16 bpp gray -> YUV 422 Planar |
C | Off | 603828 | 602355 | 626491 | 0 |
C | Linear | 239840 | 237561 | 265380 | 0 |
C | Quadratic | 240558 | 237259 | 276090 | 0 |
C | Cubic B-Spline | 240116 | 237576 | 265640 | 0 |
C | Cubic Catmull-Rom | 240090 | 237573 | 266311 | 0 |
C | Cubic Mitchell-Netravali | 240113 | 237998 | 263748 | 0 |
C | Sinc | 240242 | 237639 | 266355 | 0 |
MMX | Linear | 240542 | 237486 | 271994 | 0 |
MMX | Quadratic | 239939 | 237603 | 265140 | 0 |
MMX | Cubic B-Spline | 240089 | 237172 | 266930 | 0 |
MMX | Cubic Catmull-Rom | 240418 | 237879 | 280967 | 0 |
MMX | Cubic Mitchell-Netravali | 241643 | 237807 | 298411 | 0 |
MMX | Sinc | 240792 | 238373 | 265712 | 0 |
MMXEXT | Linear | 240709 | 238531 | 269275 | 0 |
MMXEXT | Quadratic | 240635 | 237693 | 272847 | 0 |
MMXEXT | Cubic B-Spline | 240253 | 237800 | 266478 | 0 |
MMXEXT | Cubic Catmull-Rom | 240193 | 237818 | 266146 | 0 |
MMXEXT | Cubic Mitchell-Netravali | 240418 | 237504 | 287724 | 0 |
MMXEXT | Sinc | 240475 | 238082 | 265862 | 0 |
HQ | Linear | 240356 | 237702 | 264895 | 0 |
HQ | Quadratic | 240419 | 237540 | 267161 | 0 |
HQ | Cubic B-Spline | 240441 | 237891 | 266605 | 0 |
HQ | Cubic Catmull-Rom | 240472 | 238100 | 264523 | 0 |
HQ | Cubic Mitchell-Netravali | 240528 | 236933 | 264913 | 0 |
HQ | Sinc | 240394 | 237974 | 265092 | 0 |
SSE | Linear | 240271 | 237783 | 265077 | 0 |
SSE | Quadratic | 240418 | 237253 | 276026 | 0 |
